Overview Chart of Benefits
Host |
Premier |
Milennium |
Presidential |
Partner |
|
| Package Cost | $250,000 | $150,000 | $100,000 | $75,000 | $50,000 |
|
|
$335,000 | $195,000 | $145,000 | $90,000 | $70,000 |
| Recognition | |||||
| Branded in all materials and CHCI Website | Legacy Partner |
Visionary Partner |
Visionary Partner |
||
| Logo Gobo Placement | X | ||||
| Photo opportunities with CHCI principal(s) | X | X | X | ||
| Product Placement in Conference Bag | X | X | X | ||
| Logo on event signage | X | X | X | X | X |
| Interactive logo link on events web site | X | X | X | X | X |
| Recognition in all pre- and post-event CHCI eNew | X | X | X | X | X |
| Programs | |||||
| Name Fellow | 2 | 1 | 1 | ||
| Complimentary placement at CareerLink Live | X | X | X | X | X |
| Golf | |||||
| VIP Player assignment to one (1) foursome | X | X | |||
| Complimentary Foursome | 2 | 1 | 1 | 1 | |
| Full page b/w ad in program | X | X | X | X | |
| Public Policy Conference | |||||
| Two-minute speaking opp at Opening Plenary | X | ||||
| Two-minute speaking opp at Opening or Closing Plenary | X | ||||
| Special acknowledgement at Opening and Closing Plenaries | X | X | |||
| Full page b/w ad in program | X | X | X | X | X |
| Complimentary Full Conference Registration | 30 | 15 | 10 | 10 | 5 |
| Chair's Private Reception | 10 | 4 | 4 | 4 | 2 |
| Complimentary tickets to Board of Directors Networking Reception | 10 | 4 | 4 | 4 | 2 |
| Reyes of Comedy | |||||
| Full page b/w ad in program | X | X | X | X | X |
| Complimentary tickets | 30 | 20 | 15 | 15 | 5 |
| Backstage afterparty passes | 15 | 10 | 7 | 7 | 3 |
| Annual Awards Gala | |||||
| Two-minute speaking opportunity at Awards Gala | X | ||||
| Two-minute speaking opportunity at Gala VIP Reception | X | ||||
| Complimentary Tickets to attend Chair's Gala Private Reception | 30 | 4 | 4 | 4 | 2 |
| Reserved Table for ten (10) | 3 | 2 | 2 | 2 | 1 |
| Full page b/w ad in program | X | X | X | X | X |
*The views or opinions of awardees or guests throughout CHCI's Hispanic Heritage Month events do not reflect the views or policies of CHCI. CHCI is a nonprofit and nonpartisan 501(c)(3) organization, which provides leadership development programs and educational services to students and young emerging leaders. The CHCI Board of Directors is comprised of Hispanic American Members of Congress, nonprofit leaders and corporate executives.












