News Room
CHCI Fellowship Program Application Deadline Approaching | ||||||||
![]() | ||||||||
November 1, 2012 | ||||||||
![]() | ||||||||
CHCI is seeking to offer exceptional Latino college and post-graduates from across the country unparalleled exposure to professional experiences in a vast array of public policy arenas such as education, health, housing, law, and STEM (science, technology, engineering, and mathematics) while participating in CHCI’s nationally acclaimed leadership development training program. Read More & Apply Now | ||||||||
![]() | ||||||||
CHCI’s Ready to Lead Draws 150 Students to NEIU in Chicago | ||||||||
![]() | ||||||||
November 1, 2012 | ||||||||
![]() | ||||||||
Chicago students representing eighteen area high schools joined CHCI for its Ready to Lead (R2L) Chicago event at Northeastern Illinois University on Saturday, October 13, 2012. Though the clouds had rolled in by early morning, inclement weather was not enough to stop the 150 students who attended the event to receive intensive college-readiness training, mentorship, and meet actor Wilmer Valderrama, R2L spokesperson. Read More
CHCI’s empowering R2L program develops the next generation of Latino leaders for America thanks to the generous support of our partners: State Farm and AT&T.
| ||||||||
![]() | ||||||||
CHCI Fellows and Interns Meet with Secretary Arne Duncan | ||||||||
![]() | ||||||||
October 22, 2012 | ||||||||
![]() | ||||||||
CHCI Fellows and Interns met with Secretary of Education Arne Duncan on Friday, October 19, at his office in Washington, D.C. to discuss current and future education issues and policies. The 34 young professionals and undergraduate students came prepared with detailed and knowledgeable questions on the current state of education in our country. This event represents the third group of CHCI program participants Duncan has met with in the past two years. CHCI President & CEO Esther Aguilera introduced Duncan to the group before launching into a discussion on issues that included Race to the Top, No Child Left Behind, the nations’ achievement gap, and academic standards. Duncan said he is interested in closing the “opportunity gap” along with the achievement gap. He went on to say that “third grade test scores don’t mean anything if the kids don’t go on to graduate high school.” CHCI would like to thank Secretary Duncan for his time and CHCI alumni at the Department of Education, Gabriella Gomez and Alejandra Ceja, for facilitating this wonderful opportunity for the interns and fellows. | ||||||||
![]() | ||||||||
CHCI President & CEO Esther Aguilera Makes HispanicBusiness.com List of 50 Most Influential Hispanic Leaders | ||||||||
![]() | ||||||||
October 4, 2012 | ||||||||
![]() | ||||||||
CHCI proudly announced today that its President & CEO Esther Aguilera was listed as one of the nation’s 50 most influential Hispanic leaders by HispanicBusiness.com. The list was released yesterday and focuses on Hispanics who have had a national impact and whose achievements inspire other Hispanics to similar endeavors. “I am truly honored to be recognized by HispanicBusiness and to be in the company of so many committed and respected Latino leaders in our country,” said Aguilera. “This recognition drives me to continue the great work we are doing at CHCI to develop the next generation of Latino leaders.” More... | ||||||||
![]() | ||||||||
200 Students Join CHCI for Ready to Lead D.C. 2012 | ||||||||
![]() | ||||||||
October 4, 2012 | ||||||||
![]() | ||||||||
| ||||||||
![]() | ||||||||
Applications for CHCI's Scholarships, Internships, and Fellowships Launch | ||||||||
![]() | ||||||||
October 2, 2012 | ||||||||
![]() | ||||||||
Applications for CHCI's many programs are now available online! CHCI provides a truly transformational experience for students through various scholarships, internships, and fellowships. Click here for more details.
| ||||||||
![]() | ||||||||
Congratulations to CHCI’s Hispanic Heritage Month Facebook Contest Winner | ||||||||
![]() | ||||||||
October 1, 2012 | ||||||||
![]() | ||||||||
|
| ||||||||
![]() | ||||||||
CHCI Welcomes the 2012 Fall Congressional Interns | ||||||||
![]() | ||||||||
September 28, 2012 | ||||||||
![]() | ||||||||
On August 27 CHCI welcomed the 2012 Fall Congressional Internship participants. The class is composed of 12 diverse individuals, from 9 different states and the Commonwealth of Puerto Rico. They are pursuing 10 different majors, and two-thirds of the class is the first generation to attend college. The fall Congressional Internship Program provides college students with paid work placement in a Congressional Office for a period of 12 weeks. This unmatched experience allows students to learn first-hand about our nation's legislative process. Promising Latino undergraduates from across the country are selected for this leadership training program. Students gain work experience, participate in community service projects, and receive educational and professional programming provided by CHCI. This comprehensive three-prong approach provides extraordinary learning and networking opportunities for the students. Click here to read the 2012 Fall Congressional Internship Program Class' profiles. | ||||||||
![]() | ||||||||
CHCI Welcomes the 2012-13 Graduate and Public Policy Fellows | ||||||||
![]() | ||||||||
September 28, 2012 | ||||||||
![]() | ||||||||
On August 13 CHCI welcomed the 2012-2013 Public Policy and Graduate Fellowship program participants. The students will embark on a transformative nine-month program experience in Washington D.C. The class includes 22 exceptional young Latino leaders, from 12 states and Puerto Rico, representing eight different Hispanic heritages. The eight Graduate Fellows represent a wide variety of educational and professional experiences, including Automotive Technology, Environmental Engineering, and City and Regional Planning. The fourteen Public Policy Fellows have garnered a variety of degrees that focus on Neuroscience, Labor Studies, Business Administration, and Peace and Conflict Studies.
Click here to read the 2012-13 Graduate and Public Policy Fellows’ profiles. | ||||||||
![]() | ||||||||
2012 Hispanic Heritage Month Events Huge Success | ||||||||
![]() | ||||||||
September 18, 2012 | ||||||||
![]() | ||||||||
With a combined attendance of more than 3,000 people, CHCI's 2012 Hispanic Heritage Month Events have concluded and once again they were a huge success! The Public Policy Conference, Reyes of Comedy, and 35th Annual Awards Gala demonstrated how for 35 years CHCI has been committed to Keeping the Founders' Promise of Developing the Next Generation of Latino Leaders. If you missed any part of the conference or Gala, please visit www.livestream.com/chci to watch the main events and relive the exceptional commentary, lively discussion, and thoughtful perspectives. Watch live streaming video from chci at livestream.com | ||||||||
![]() | ||||||||






Pictured is CHCI President & CEO, Esther Aguilera presenting Erika Briceno with her prize for winning CHCI’s first-ever Hispanic Heritage Month video contest. To kick-off Hispanic Heritage Month CHCI encouraged people to share what being Latino means in a two-minute video. Erika received two tickets to attend CHCI’s 35th Anniversary Awards Gala, plus two round-trip airline tickets from Southwest Airlines! Click below to view Erika's amazing video contest winning entry.


